These are where jobs start. The real number — parts, labor, permit, haul-away — goes in writing before we touch anything, and the $79 diagnostic is waived when we do the repair.
| Service | From |
|---|---|
| Diagnostic visit Waived with repair. Same price after hours. | $79 |
| AC repair Most repairs land between $165 and $650. | from $189 |
| Capacitor / contactor replacement | from $165 |
| Refrigerant leak — find & fix | from $325 |
| Blower motor replacement | from $450 |
| AC replacement (condenser + coil, installed) | from $5,900 |
| Full system (AC + furnace, installed) | from $8,900 |
| Heat pump system (installed) | from $9,400 |
| Mini-split (single zone, installed) | from $3,900 |
Replacement ranges by home size — get an instant estimate on the home page.
| Service | From |
|---|---|
| Furnace repair | from $175 |
| Furnace replacement (installed) | from $3,600 |
| Smart thermostat install We set it up and show you the schedule that actually saves money. | from $249 |
| Duct sealing & repair Leaky ducts in an Austin attic can waste a quarter of what you cool. | from $650 |
Coils, refrigerant charge, capacitor, drain line, thermostat, airflow. Spring for the AC, fall for the heat.
Two visits a year, priority scheduling when it’s 105 out, 10% off any repair. Two systems: $229/yr.